Biographic Info
Drafted: 1976, Round 1 , Pick 3
College: UCLA
Height: 6-10
Weight: 220 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 397 Percentile 76
FGA/100 Rank 380 Percentile 78
FGX/100 Rank 1331 Percentile 22
2PM/100 Rank 260 Percentile 84
2PA/100 Rank 173 Percentile 90
2PX/100 Rank 1582 Percentile 8
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 1076 Percentile 35
FTA/100 Rank 995 Percentile 41
FTX/100 Rank 958 Percentile 38
All-Time Ranks Box Score
PTS/100 Rank 670 Percentile 61
OREB/100 Rank 283 Percentile 80
DREB/100 Rank 219 Percentile 85
REB/100 Rank 264 Percentile 84
AST/100 Rank 1298 Percentile 22
TOV/100 Rank 511 Percentile 61
STL/100 Rank 929 Percentile 33
BLK/100 Rank 257 Percentile 82
PF/100 Rank 1644 Percentile 4
Career Ratio Stats
USG% Value21.5% Rank1093 Percentile 75
PTS% Value18.7% Rank1182 Percentile 73
OREB% Value11.7% Rank419 Percentile 88
DREB% Value36.1% Rank69 Percentile 98
REB% Value15.1% Rank654 Percentile 85
AST% Value7.2% Rank3090 Percentile 28
TOV% Value10.4% Rank697 Percentile 80
STL% Value1.2% Rank2394 Percentile 28
BLK% Value1.9% Rank945 Percentile 71
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | KCK | 21 | 82 | 2265 | 1320 | 561 | 1157 | 668 | 561 | 1157 | 595 | 0 | 0 | 0 | 157 | 226 | 69 | 204 | 573 | 735 | 111 | 0 | 55 | 96 | 288 |
1977-78 | KCK | 22 | 78 | 2231 | 1083 | 493 | 886 | 458 | 493 | 886 | 393 | 0 | 0 | 0 | 108 | 143 | 35 | 168 | 500 | 621 | 126 | 151 | 58 | 79 | 275 |
1978-79 | KCK | 23 | 18 | 161 | 37 | 13 | 40 | 28 | 13 | 40 | 27 | 0 | 0 | 0 | 8 | 12 | 5 | 10 | 44 | 51 | 7 | 14 | 7 | 3 | 31 |
1979-80 | MIL | 24 | 75 | 1092 | 450 | 212 | 413 | 226 | 212 | 413 | 202 | 0 | 0 | 0 | 30 | 49 | 19 | 86 | 207 | 271 | 54 | 34 | 15 | 47 | 151 |
1980-81 | CLE | 25 | 69 | 1530 | 706 | 395 | 631 | 349 | 208 | 418 | 210 | 187 | 212 | 25 | 77 | 103 | 26 | 96 | 233 | 367 | 117 | 40 | 23 | 51 | 183 |
1980-81 | DAL | 25 | 11 | 312 | 125 | 55 | 119 | 69 | 55 | 119 | 64 | 0 | 0 | 0 | 13 | 18 | 5 | 9 | 40 | 86 | 17 | 13 | 2 | 7 | 28 |
1981-82 | CLE | 26 | 18 | 313 | 118 | 55 | 123 | 74 | 55 | 121 | 66 | 0 | 2 | 2 | 2 | 4 | 2 | 37 | 54 | 83 | 18 | 40 | 7 | 2 | 45 |
351 | 7904 | 3839 | 1784 | 3369 | 1872 | 1597 | 3154 | 1557 | 187 | 214 | 27 | 395 | 555 | 161 | 610 | 1651 | 2214 | 450 | 292 | 167 | 285 | 1001 |
PER GAME STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | KCK | 21 | 82 | 2265 | 16.1 | 6.8 | 14.1 | 8.1 | 6.8 | 14.1 | 7.3 | 0.0 | 0.0 | 0.0 | 1.9 | 2.8 | 0.8 | 2.5 | 7.0 | 9.0 | 1.4 | 0.0 | 0.7 | 1.2 | 3.5 |
1977-78 | KCK | 22 | 78 | 2231 | 13.9 | 6.3 | 11.4 | 5.9 | 6.3 | 11.4 | 5.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1.8 | 0.5 | 2.2 | 6.4 | 8.0 | 1.6 | 1.9 | 0.7 | 1.0 | 3.5 |
1978-79 | KCK | 23 | 18 | 161 | 2.0 | 0.7 | 2.2 | 1.6 | 0.7 | 2.2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.4 | 0.7 | 0.3 | 0.5 | 2.4 | 2.8 | 0.4 | 0.8 | 0.4 | 0.2 | 1.7 |
1979-80 | MIL | 24 | 75 | 1092 | 6.0 | 2.8 | 5.5 | 3.0 | 2.8 | 5.5 | 2.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.7 | 0.3 | 1.1 | 2.8 | 3.6 | 0.7 | 0.4 | 0.2 | 0.6 | 2.0 |
1980-81 | CLE | 25 | 69 | 1530 | 10.2 | 5.7 | 9.1 | 5.1 | 3.0 | 6.1 | 3.0 | 2.7 | 3.1 | 0.4 | 1.1 | 1.5 | 0.4 | 1.4 | 3.4 | 5.3 | 1.7 | 0.6 | 0.3 | 0.7 | 2.7 |
1980-81 | DAL | 25 | 11 | 312 | 11.4 | 5.0 | 10.9 | 6.3 | 5.0 | 10.9 | 5.8 | 0.0 | 0.0 | 0.0 | 1.2 | 1.7 | 0.4 | 0.8 | 3.6 | 7.8 | 1.6 | 1.2 | 0.1 | 0.6 | 2.6 |
1981-82 | CLE | 26 | 18 | 313 | 6.5 | 3.1 | 6.9 | 4.1 | 3.1 | 6.7 | 3.7 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 2.0 | 3.0 | 4.6 | 1.0 | 2.2 | 0.4 | 0.1 | 2.5 |
351 | 22.5 | 10.9 | 5.1 | 9.6 | 5.3 | 4.5 | 9.0 | 4.4 | 0.5 | 0.6 | 0.1 | 1.1 | 1.6 | 0.5 | 1.7 | 4.7 | 6.3 | 1.3 | 0.8 | 0.5 | 0.8 | 2.9 |
PER 48 STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | KCK | 21 | 82 | 2265 | 28.0 | 11.9 | 24.5 | 14.1 | 11.9 | 24.5 | 12.6 | 0.0 | 0.0 | 0.0 | 3.3 | 4.8 | 1.5 | 4.3 | 12.1 | 15.6 | 2.4 | 0.0 | 1.2 | 2.0 | 6.1 |
1977-78 | KCK | 22 | 78 | 2231 | 23.3 | 10.6 | 19.1 | 9.9 | 10.6 | 19.1 | 8.5 | 0.0 | 0.0 | 0.0 | 2.3 | 3.1 | 0.8 | 3.6 | 10.8 | 13.4 | 2.7 | 3.3 | 1.2 | 1.7 | 5.9 |
1978-79 | KCK | 23 | 18 | 161 | 10.9 | 3.9 | 12.0 | 8.4 | 3.9 | 12.0 | 8.0 | 0.0 | 0.0 | 0.0 | 2.3 | 3.7 | 1.4 | 2.9 | 13.1 | 15.2 | 2.1 | 4.1 | 2.0 | 0.9 | 9.1 |
1979-80 | MIL | 24 | 75 | 1092 | 19.8 | 9.3 | 18.2 | 9.9 | 9.3 | 18.2 | 8.9 | 0.0 | 0.0 | 0.0 | 1.3 | 2.1 | 0.8 | 3.8 | 9.1 | 11.9 | 2.4 | 1.5 | 0.6 | 2.1 | 6.6 |
1980-81 | CLE | 25 | 69 | 1530 | 22.2 | 12.4 | 19.8 | 10.9 | 6.5 | 13.1 | 6.6 | 5.9 | 6.7 | 0.8 | 2.4 | 3.2 | 0.8 | 3.0 | 7.3 | 11.5 | 3.7 | 1.3 | 0.7 | 1.6 | 5.8 |
1980-81 | DAL | 25 | 11 | 312 | 19.3 | 8.5 | 18.4 | 10.7 | 8.5 | 18.4 | 9.8 | 0.0 | 0.0 | 0.0 | 2.1 | 2.8 | 0.7 | 1.4 | 6.2 | 13.3 | 2.6 | 2.0 | 0.2 | 1.1 | 4.3 |
1981-82 | CLE | 26 | 18 | 313 | 18.1 | 8.5 | 18.9 | 11.3 | 8.5 | 18.6 | 10.1 | 0.0 | 0.3 | 0.3 | 0.4 | 0.6 | 0.2 | 5.6 | 8.3 | 12.7 | 2.7 | 6.1 | 1.1 | 0.3 | 6.9 |
351 | 7904 | 23.3 | 10.8 | 20.5 | 11.4 | 9.7 | 19.2 | 9.5 | 1.1 | 1.3 | 0.2 | 2.4 | 3.4 | 1.0 | 3.7 | 10.0 | 13.4 | 2.7 | 1.8 | 1.0 | 1.7 | 6.1 |
SHOOTING EFFICIENCY ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | KCK | 21 | 82 | 2265 | 16.1 | .485 | .485 | .000 | .697 | .485 | 52.5 | 1.05 | 1157 | 1157. | 0 | 226 | 1256.3 |
1977-78 | KCK | 22 | 78 | 2231 | 13.9 | .557 | .556 | .000 | .754 | .557 | 57.1 | 1.14 | 886 | 886 | 0 | 143 | 948.7 |
1978-79 | KCK | 23 | 18 | 161 | 2.0 | .328 | .328 | .000 | .625 | .328 | 40.3 | 0.81 | 40 | 40 | 0 | 12 | 45.6 |
1979-80 | MIL | 24 | 75 | 1092 | 6.0 | .512 | .512 | .000 | .605 | .512 | 51.7 | 1.03 | 413 | 413 | 0 | 49 | 434.7 |
1980-81 | CLE | 25 | 69 | 1530 | 10.2 | .627 | .497 | .881 | .750 | .775 | 52.2 | 1.04 | 631 | 418 | 212 | 103 | 676.0 |
1980-81 | DAL | 25 | 11 | 312 | 11.4 | .465 | .464 | .000 | .739 | .465 | 49.3 | 0.99 | 119 | 119 | 0 | 18 | 127.4 |
1981-82 | CLE | 26 | 18 | 313 | 6.5 | .447 | .455 | .000 | .600 | .447 | 47.1 | 0.94 | 123 | 121 | 2 | 4 | 125.1 |
351 | 7904 | 10.9 | .529 | .506 | .873 | .711 | .511 | 53.1 | 1.06 | 3369 | 3154 | 214 | 555 | 3613.8 |